Products | Tool Die Steels | P20 tool steel round bar
P20 tool steel round bar
P20 tool steel round bar
Delivery Date
Delivery status: Forged 、
Surface: Blank 、Polished 、
Standard: AISI
Shape: Round, Flat, Square, Hexagon, Plate, Sheet, Other
P20+Ni round bars | ||||||
Chemical Composition(%) | ||||||
C | Si | Mn | P | S | Cr | Mo |
0.28-0.40 | 0.20-0.80 | 0.60-1.00 | ≤0.030 | ≤0.030 | 1.40-2.10 | 0.30-0.50 |
Use | ||||||
Used for various large-sized or medium-sized precision plastic mould and low melting point alloy parts,like tim,zinc and Lead alloy casting mould. | ||||||
Hardness | ||||||
Hardened&Tempering,
Hardness:28-34HRC,Annealing,hardenss:HBS≤235. |
||||||
Melting Process | ||||||
1. EAF: Electric Furnace+LF+VD(Optional) | ||||||
2. ESR: Electric Furnace+LF+VD+Eleroslag Remelted(Optional) | ||||||
UT Class | ||||||
According to Standard of SEP 1921/84,100% Volume, Level C/c, D/d or E/e | ||||||
Tolerance on Quantity | ||||||
+/-10% Per Size |
Product type | Products | Dimension | Processes |
---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded |
Enquiry
Categories
Related Grade
Tags