Products | Tube Pipe | 17-4PH Stainless Steel Seamless Tube
17-4PH Stainless Steel Seamless Tube

17-4PH Stainless Steel Seamless Tube, Precipitation hardening martensitic stainless steel High strength
Delivery Date
Delivery status: Cold-Rolled 、Annealed 、
Surface: Pickled 、
Standard: ASTM
Shape: Round, Flat, Square, Hexagon, Plate, Sheet, Other
The 17-4ph Seamless Tube we produced has been sold to many countries around the world. Customers are highly satisfied with the quality of the 17-4ph Seamless Tube we produce, with timely delivery and high quality, so customers in many countries are willing to cooperate with us to purchase 17 -4ph Seamless Tube, 17-4ph Seamless Tube We have rich experience in production technology. How can we produce 17-4ph Seamless Tube? After years of technical exploration, we finally succeeded in trial production and filled the production of 17-4ph Seamless Tube. In the channel, many customers are looking for 17-4ph Seamless Tube. Where can I purchase 17-4ph Seamless Tube, please don't hesitate to contact us. The quality of our 17-4ph Seamless Tube will surely satisfy you. The following is 17- 4ph brand comparison:
| Category | Steel |
| Class | Stainless steel |
| Type | Precipitation-hardening standard |
| Designations | United States: AMS 5342 , AMS 5343 , AMS 5344 , AMS 5355 , AMS 5604 , AMS 5622 , AMS 5643 , AMS 5825 , ASME SA564 , ASME SA705 , ASTM A564 , ASTM A693 , ASTM A705 , MIL SPEC MIL-C-24111 , MIL SPEC MIL-S-81506 , MIL SPEC MIL-S-81591 , SAE J467 (17-4PH) , UNS S17400 |
Composition
| Element | Weight % |
| C | 0.07 |
| Mn | 1.00 |
| Si | 1.00 |
| Cr | 15.5-17.5 |
| Ni | 3.0-5.0 |
| P | 0.04 |
| S | 0.03 |
| Cu | 3.0-5.0 |
| Nb+Ta | 0.15-0.45 |
Mechanical Properties
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 196 | 25 | |
| Tensile Strength (Mpa) | 1070 | 25 | H1025 (bar, plate, sheet, strip) |
| Yield Strength (Mpa) | 1000 | ||
| Elongation (%) | 12 | ||
| Reduction in Area (%) | 45 | ||
| Hardness (HRC) | 35-42 | 25 | H1025 (bar, plate, sheet, strip) |
NEW GB Grade: 05Cr17Ni4Cu4Nb
GB Unified Number:S51740
ASTM/ASME Grade:17-4PH
UNS Grade:S17400
EN Grade: 1.4542
| Product type | Products | Dimension | Processes |
|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded |

Enquiry
Categories
Related Grade
Tags