Products | Bar and Hollow Bar | 616 SA-437 B4B Round Bar
616 SA-437 B4B Round Bar

Melt Practice: Arc furnace refined with AOD or similar techniques Subsequent remelting by ESR or VAR is permitte
Delivery Date
Delivery status: Hot-Rolled 、Forged 、Q+T 、
Surface: Bright 、
Standard: AMS
Shape: Round, Flat, Square, Hexagon, Plate, Sheet, Other
Melt Practice: Arc furnace refined with AOD or similar techniques. Subsequent remelting by ESR or VAR is permitted.
Heat Treatment: Solution Heat Treatment / Quenching
Chemical Composition:
| C | 0.20-0.25 |
| Mn | 0.50-1.00 |
| Si | 0.20-0.50 |
| P | 0.025 max |
| S | 0.015 max |
| Cr | 11.00-12.50 |
| Ni | 0.50-1.00 |
| Mo | 0.90-1.25 |
| V | 0.20-0.30 |
| W | 0.90-1.25 |
| Sn | 0.02 max |
| Al | 0.025 max |
| Cu | 0.15 max |
| Nb | 0.05 max |
| Co | 0.20 max |
| Ti | 0.025 max |
| N | Inf. |
| Product type | Products | Dimension | Processes |
|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded |

Enquiry
Categories
Related Grade
Tags