Grades | Stainless Steels | X7CrNiMoBNb16-6
AFNOR X7CrNiMoBNb16-6
PDF | Word | Print
X7CrNiMoBNb16-6 Application:Creep resisting steels, nickel and cobalt alloys
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.04 | 0.10 | ||
| Si | 0.30 | 0.60 | ||
| Mn | - | 1.50 | ||
| P | - | 0.045 | ||
| S | - | 0.030 | ||
| Cr | 15.50 | 17.50 | ||
| Ni | 15.50 | 17.50 | ||
| Mo | 1.60 | 2.00 | ||
| Nb+Ta | 10XC% | 1.20 | ||
| B | 0.050 | 0.10 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | HBW |
|---|---|---|---|---|---|---|
| 451 (≥) | 171 (≥) | 22 | 33 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
|---|---|---|---|---|---|
| 932 (≥) | 848 (≥) | 12 | 23 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
- | - | - |
| 619 | 297 | 279 | - | - | - |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
