Grades | Stainless Steels | HR55
B.S. HR55
PDF | Word | Print
HR55 Application:Specification for nickel-iron-chromium-molybdenum-aluminium-titanium heat-resisting alloy billets, bars, forgings and parts (Ni/Co 43.5, Cr 16.5, Mo 3.3, Al 1.2, Ti 1.2, Fe remainder)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.04 | 0.08 | ||
| Si | - | 0.50 | ||
| Mn | - | 0.20 | ||
| P | - | - | ||
| S | - | 0.015 | ||
| Cr | 15.50 | 17.50 | ||
| Ni | 42.00 | 45.00 | ||
| Mo | 2.80 | 3.80 | ||
| Co | - | 2.00 | ||
| Ti | 1.10 | 1.30 | ||
| Fe | - | remaining | ||
| Al | 1.10 | 1.30 | ||
| Cu | - | 0.50 | ||
| B | - | 0.005 | ||
| Pb | - | 0.0015 | ||
| Bi | - | 0.0001 | ||
| Ag | - | 0.0005 | ||
| Zr | 0.01 | 0.04 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | HBW |
|---|---|---|---|---|---|---|
| 622 (≥) | 259 (≥) | 42 | 13 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
|---|---|---|---|---|---|
| 193 (≥) | 556 (≥) | 31 | 34 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
- | - | - |
| 373 | 718 | 634 | - | - | - |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
