Grades | Stainless Steels | 6S.80
B.S. 6S.80
PDF | Word | Print
6S.80 Application:Specification for high chromium-nickel corrosion-resisting steel forging stock, bars, forgings and parts (880-1080 MPa, limiting ruling section 100 mm)
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.12 | 0.20 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.030 | ||
| S | - | 0.025 | ||
| Cr | 15.00 | 18.00 | ||
| Ni | 2.00 | 3.00 | ||
| Mo | - | 0.30 | ||
| Nb | - | 0.05 | ||
| Ti | - | 0.05 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | HBW |
|---|---|---|---|---|---|---|
| 175 (≥) | 462 (≥) | 24 | 13 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
|---|---|---|---|---|---|
| 581 (≥) | 967 (≥) | 21 | 11 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
- | - | - |
| 358 | 188 | 459 | - | - | - |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
