Grades | Stainless Steels | Udimet 500
AMS Udimet 500 ( Precipitation-Hardening )
PDF | Word | Print
Udimet 500 Application:Alloy Bars, Forgings, and Rings, Corrosion and Heat Resistant 54Ni - 17.5Cr - 16.5Co - 4.0Mo - 2.9Ti - 2.9Al - 0.006B Solution, Stabilization, and Precipitation Heat Treated Consumable Electrode or Vacuum Induction Melted
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.05 | 0.10 | ||
| Si | - | 0.10 | ||
| Mn | - | 0.10 | ||
| Cr | - | 19.00 | ||
| Ni | - | remaining | ||
| Mo | - | 4.00 | ||
| Co | - | 19.00 | ||
| W | - | - | ||
| Al | - | 3.00 | ||
| Cu | - | - | ||
| Ti | - | 3.00 | ||
| Fe | - | - | ||
| Zr | - | 0.06 | ||
| B | - | 0.005 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | HBW |
|---|---|---|---|---|---|---|
| 998 (≥) | 977 (≥) | 13 | 44 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
|---|---|---|---|---|---|
| 935 (≥) | 219 (≥) | 32 | 42 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
- | - | - |
| 316 | 917 | 514 | - | - | - |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
