Grades | Stainless Steels | GH1040
GB GH1040
PDF | Word | Print
GH1040 Application:Classification and designation for superalloys and high temperature intermetallic materials
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.12 | ||
| Cr | 15.0 | 17.5 | ||
| Mo | 5.50 | 7.00 | ||
| Ni | 24.0 | 27.0 | ||
| Si | 0.50 | 1.00 | ||
| Mn | 1.00 | 2.00 | ||
| P | - | 0.030 | ||
| S | - | 0.020 | ||
| N | 0.10 | 0.20 | 
| Yield Rp0.2 (MPa)  | 
                      Tensile Rm (MPa)  | 
                      Impact KV (J)  | 
                      Elongation A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | HBW | 
|---|---|---|---|---|---|---|
| 464 (≥) | 129 (≥) | 11 | 43 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                  
|---|---|---|---|---|---|
| 848 (≥) | 869 (≥) | 42 | 11 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      - | - | - | 
| 132 | 283 | 142 | - | - | - | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
