Grades | Superalloys | 18Ni Maraging Steel
ASTM 18Ni Maraging Steel ( Martensite )
PDF | Word | Print
18Ni Maraging Steel Application:Typical applications for maraging include missile and rocket motor cases, landing and takeoff gear, munitions, aerospace, extrusion tooling, die casting, high performance shafting, gears and fasteners.
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 0.10 | ||
| Mn | - | 0.10 | ||
| P | - | 0.010 | ||
| S | - | 0.010 | ||
| Cr | - | 0.50 | ||
| Ni | 18.00 | 19.00 | ||
| Mo | 4.60 | 5.20 | ||
| Cu | - | 0.50 | ||
| Co | 8.50 | 9.50 | ||
| Al | 0.05 | 0.15 | ||
| Ti | 0.50 | 0.80 | ||
| Fe | - | Bal |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | HBW |
|---|---|---|---|---|---|---|
| 695 (≥) | 797 (≥) | 11 | 31 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
|---|---|---|---|---|---|
| 995 (≥) | 524 (≥) | 43 | 13 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
- | - | - |
| 761 | 357 | 491 | - | - | - |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
