Grades | Cast Iron and Cast Steel | F10009
AISI F10009 ( Ferrite-Pearlitic )
PDF | Word | Print
F10009 Application:Used in the products of the automobile, truck, tractor, and allied industries
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 3.40 | ||
| Si | 1.60 | 2.10 | ||
| Mn | 0.60 | 0.90 | ||
| P | - | 0.15 | ||
| S | - | 0.12 | 
| Yield Rp0.2 (MPa)  | 
                      Tensile Rm (MPa)  | 
                      Impact KV (J)  | 
                      Elongation A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | HBW | 
|---|---|---|---|---|---|---|
| 294 (≥) | 783 (≥) | 22 | 13 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                  
|---|---|---|---|---|---|
| 974 (≥) | 357 (≥) | 34 | 34 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      - | - | - | 
| 856 | 183 | 451 | - | - | - | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
