Grades | Stainless Steels | NiCr15Fe8
ISO NiCr15Fe8
PDF | Word | Print
NiCr15Fe8 Application:Nickel and nickel alloy forgings
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.15 | ||
| Si | - | 0.50 | ||
| Mn | - | 1.00 | ||
| P | - | - | ||
| S | - | 0.015 | ||
| Cr | 14.00 | 17.00 | ||
| Ni | 72.00 | - | ||
| Co | - | 1.50 | ||
| Fe | 6.00 | 10.00 | ||
| Cu | - | 0.50 | 
| Yield Rp0.2 (MPa)  | 
                      Tensile Rm (MPa)  | 
                      Impact KV (J)  | 
                      Elongation A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | HBW | 
|---|---|---|---|---|---|---|
| 583 (≥) | 469 (≥) | 21 | 43 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                  
|---|---|---|---|---|---|
| 355 (≥) | 962 (≥) | 11 | 44 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      - | - | - | 
| 746 | 142 | 419 | - | - | - | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
