Grades | Tool Die Steels | 75Cr1
DIN 75Cr1
PDF | Word | Print
75Cr1 Application:Tool Steels; Technical Conditions of Delivery
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.70 | 0.80 | ||
| Si | 0.25 | 0.50 | ||
| Mn | 0.60 | 0.80 | ||
| P | - | 0.030 | ||
| S | - | 0.030 | ||
| Cr | 0.30 | 0.40 | ||
| Mo | - | - | ||
| V | - | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | HBW | 
|---|---|---|---|---|---|---|
| 371 (≥) | 636 (≥) | 44 | 22 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | 
|---|---|---|---|---|---|
| 769 (≥) | 936 (≥) | 13 | 42 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | - | - | - | 
| 541 | 211 | 778 | - | - | - | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 

